
Aurora
Current Status Updated 1h ago
Arriving Monday at 5:45am from Haugesund (Berthing at Mayflower Cruise Terminal)
Tracking
Future Visits
Arriving | Departing | Terminal |
---|---|---|
Monday 7th July 2025 5:45am | Monday 7th July 2025 4:00pm | Mayflower Cruise Terminal |
Thursday 10th July 2025 | Thursday 10th July 2025 | Mayflower Cruise Terminal |
Saturday 26th July 2025 | Saturday 26th July 2025 | Mayflower Cruise Terminal |
Thursday 7th August 2025 | Thursday 7th August 2025 | Mayflower Cruise Terminal |
Thursday 14th August 2025 | Thursday 14th August 2025 | Mayflower Cruise Terminal |
Saturday 30th August 2025 | Saturday 30th August 2025 | QEII Cruise Terminal |
Tuesday 2nd September 2025 | Tuesday 2nd September 2025 | Mayflower Cruise Terminal |
Thursday 2nd October 2025 | Thursday 2nd October 2025 | Mayflower Cruise Terminal |
Tuesday 21st October 2025 | Tuesday 21st October 2025 | Mayflower Cruise Terminal |
Sunday 2nd November 2025 | Sunday 2nd November 2025 | QEII Cruise Terminal |
Wednesday 26th November 2025 | Wednesday 26th November 2025 | Mayflower Cruise Terminal |
Monday 1st December 2025 | Monday 1st December 2025 | Mayflower Cruise Terminal |
Monday 15th December 2025 | Monday 15th December 2025 | Ocean Cruise Terminal |
Friday 19th December 2025 | Friday 19th December 2025 | Mayflower Cruise Terminal |
Monday 29th December 2025 | Monday 29th December 2025 | Mayflower Cruise Terminal |
About
MV Aurora is a cruise ship of the P&O Cruises fleet. The ship was built by Meyer Werft at their shipyard in Papenburg, Germany. At over 76,000 tonnes, Aurora is the smallest and oldest of six ships currently in service with P&O Cruises. She officially entered service with the company in April 2000 and was named by Anne, Princess Royal in Southampton, United Kingdom. Aurora was refitted in 2014, during which the ship was the first of P&O's ships to receive an updated British Union flag design on her bow and her funnel repainted from yellow to blue.
Vital Statistics
Christened | Thu 27th Apr 2000 |
---|---|
Length | 270m |
Beam | 32m |
Draft | 8m |
Tonnage | 8,846 DWT |
Decks | 10 |
Capacity | |
Crew | 850 |
Top Speed | 24.0 kts (27.6 mph) |
MMSI | 232002589 |
IMO | 9117337 |
Call Sign | MVRW8 |
Flag | ![]() |