
Arcadia
Current Status Updated 15h ago
Arriving Sunday at 6:00am (Berthing at Mayflower Cruise Terminal)
Tracking
Future Visits
Arriving | Departing | Terminal |
---|---|---|
Sunday 26th October 2025 6:00am | Sunday 26th October 2025 6:00pm | Mayflower Cruise Terminal |
Wednesday 29th October 2025 | Wednesday 29th October 2025 | Mayflower Cruise Terminal |
Monday 17th November 2025 | Monday 17th November 2025 | Mayflower Cruise Terminal |
Wednesday 3rd December 2025 | Wednesday 3rd December 2025 | Mayflower Cruise Terminal |
Wednesday 17th December 2025 | Wednesday 17th December 2025 | Mayflower Cruise Terminal |
Sunday 21st December 2025 | Sunday 21st December 2025 | Mayflower Cruise Terminal |
Tuesday 6th January 2026 | Tuesday 6th January 2026 | Mayflower Cruise Terminal |
Wednesday 15th April 2026 | Wednesday 15th April 2026 | Mayflower Cruise Terminal |
Friday 1st May 2026 | Friday 1st May 2026 | Mayflower Cruise Terminal |
Wednesday 20th May 2026 | Wednesday 20th May 2026 | Mayflower Cruise Terminal |
Monday 25th May 2026 | Monday 25th May 2026 | Mayflower Cruise Terminal |
Wednesday 10th June 2026 | Wednesday 10th June 2026 | Mayflower Cruise Terminal |
Monday 29th June 2026 | Monday 29th June 2026 | Mayflower Cruise Terminal |
Monday 13th July 2026 | Monday 13th July 2026 | Mayflower Cruise Terminal |
Monday 20th July 2026 | Monday 20th July 2026 | Mayflower Cruise Terminal |
Wednesday 5th August 2026 | Wednesday 5th August 2026 | Mayflower Cruise Terminal |
Friday 21st August 2026 | Friday 21st August 2026 | Mayflower Cruise Terminal |
Wednesday 2nd September 2026 | Wednesday 2nd September 2026 | Mayflower Cruise Terminal |
Friday 2nd October 2026 | Friday 2nd October 2026 | Mayflower Cruise Terminal |
Wednesday 21st October 2026 | Wednesday 21st October 2026 | Mayflower Cruise Terminal |
Monday 26th October 2026 | Monday 26th October 2026 | Mayflower Cruise Terminal |
About
MS Arcadia is a cruise ship in the P&O Cruises fleet. The ship was built by Fincantieri at their shipyard in Marghera, Italy. At over 84,000 gross tonnage (GT), Arcadia is the fifth largest of six ships currently in service with P&O Cruises. The ship officially entered service with the company in April 2005 and was named by Dame Kelly Holmes.
Vital Statistics
Length | 290m |
---|---|
Beam | 32m |
Draft | 8m |
Tonnage | 7,200 DWT |
Decks | 11 |
Capacity | |
Crew | 976 |
Top Speed | 22.0 kts (25.3 mph) |
MMSI | 232002589 |
IMO | 9117337 |
Call Sign | MVRW8 |
Flag | ![]() |