Queen Victoria
Current Status Updated 30m ago
Arriving Saturday at 6:00am from Puerto del Rosario (Berthing at QEII Cruise Terminal)
Tracking
Future Visits
Arriving | Departing | Terminal |
---|---|---|
Saturday 28th December 2024 6:00am | Saturday 28th December 2024 8:00pm | QEII Cruise Terminal |
Thursday 2nd January 2025 6:15am | Thursday 2nd January 2025 4:30pm | Ocean Cruise Terminal |
Thursday 9th January 2025 | Thursday 9th January 2025 | QEII Cruise Terminal |
Friday 28th March 2025 | Friday 28th March 2025 | QEII Cruise Terminal |
Tuesday 1st April 2025 | Tuesday 1st April 2025 | QEII Cruise Terminal |
Monday 14th April 2025 | Monday 14th April 2025 | Mayflower Cruise Terminal |
Monday 21st April 2025 | Monday 21st April 2025 | Ocean Cruise Terminal |
Sunday 4th May 2025 | Sunday 4th May 2025 | Mayflower Cruise Terminal |
About
MS Queen Victoria (QV) is a Vista-class cruise ship operated by the Cunard Line and is named after the former British monarch Queen Victoria. The vessel is of the same basic design as other Vista-class cruise ships, including Queen Elizabeth. At 90,049 gross tonnage (GT) she is the smallest of Cunard's ships in operation. Her facilities include seven restaurants, thirteen bars, three swimming pools, a ballroom, and a theatre.
Vital Statistics
Christened | |
---|---|
Length | 294m |
Beam | 32m |
Draft | 8m |
Tonnage | 7,685 DWT |
Decks | 16 |
Capacity | 2,081 |
Crew | 900 |
Service Speed | 0.0 kts (0.0 mph) |
Top Speed | 23.7 kts (27.3 mph) |
MMSI | 232002589 |
IMO | 9117337 |
Call Sign | MVRW8 |
Flag |