
Ventura
Current Status Updated 15h ago
Arriving Saturday at 6:00am (Berthing at Mayflower Cruise Terminal)
Tracking
Future Visits
Arriving | Departing | Terminal |
---|---|---|
Saturday 25th October 2025 6:00am | Saturday 25th October 2025 6:00pm | Mayflower Cruise Terminal |
Saturday 1st November 2025 | Saturday 1st November 2025 | Mayflower Cruise Terminal |
Saturday 15th November 2025 | Saturday 15th November 2025 | Ocean Cruise Terminal |
Wednesday 19th November 2025 | Wednesday 19th November 2025 | Ocean Cruise Terminal |
Monday 1st December 2025 | Monday 1st December 2025 | Ocean Cruise Terminal |
Friday 5th December 2025 | Friday 5th December 2025 | Ocean Cruise Terminal |
Wednesday 17th December 2025 | Wednesday 17th December 2025 | Ocean Cruise Terminal |
Monday 29th December 2025 | Monday 29th December 2025 | Ocean Cruise Terminal |
Saturday 3rd January 2026 | Saturday 3rd January 2026 | Mayflower Cruise Terminal |
Saturday 7th February 2026 | Saturday 7th February 2026 | Mayflower Cruise Terminal |
Friday 3rd April 2026 | Friday 3rd April 2026 | Mayflower Cruise Terminal |
Wednesday 8th April 2026 | Wednesday 8th April 2026 | Mayflower Cruise Terminal |
Saturday 18th April 2026 | Saturday 18th April 2026 | Mayflower Cruise Terminal |
Saturday 2nd May 2026 | Saturday 2nd May 2026 | Mayflower Cruise Terminal |
Saturday 9th May 2026 | Saturday 9th May 2026 | Mayflower Cruise Terminal |
Saturday 23rd May 2026 | Saturday 23rd May 2026 | Mayflower Cruise Terminal |
Saturday 30th May 2026 | Saturday 30th May 2026 | Mayflower Cruise Terminal |
Tuesday 9th June 2026 | Tuesday 9th June 2026 | Mayflower Cruise Terminal |
Saturday 13th June 2026 | Saturday 13th June 2026 | Mayflower Cruise Terminal |
Saturday 27th June 2026 | Saturday 27th June 2026 | Mayflower Cruise Terminal |
Tuesday 7th July 2026 | Tuesday 7th July 2026 | Mayflower Cruise Terminal |
Saturday 11th July 2026 | Saturday 11th July 2026 | Mayflower Cruise Terminal |
Saturday 18th July 2026 | Saturday 18th July 2026 | Mayflower Cruise Terminal |
Saturday 1st August 2026 | Saturday 1st August 2026 | Mayflower Cruise Terminal |
Saturday 8th August 2026 | Saturday 8th August 2026 | Mayflower Cruise Terminal |
Saturday 22nd August 2026 | Saturday 22nd August 2026 | Mayflower Cruise Terminal |
Saturday 29th August 2026 | Saturday 29th August 2026 | Mayflower Cruise Terminal |
Tuesday 1st September 2026 | Tuesday 1st September 2026 | Mayflower Cruise Terminal |
Saturday 5th September 2026 | Saturday 5th September 2026 | Mayflower Cruise Terminal |
Saturday 12th September 2026 | Saturday 12th September 2026 | Mayflower Cruise Terminal |
Saturday 26th September 2026 | Saturday 26th September 2026 | Mayflower Cruise Terminal |
Saturday 3rd October 2026 | Saturday 3rd October 2026 | Mayflower Cruise Terminal |
Saturday 17th October 2026 | Saturday 17th October 2026 | Mayflower Cruise Terminal |
Saturday 24th October 2026 | Saturday 24th October 2026 | Mayflower Cruise Terminal |
Saturday 31st October 2026 | Saturday 31st October 2026 | Mayflower Cruise Terminal |
About
MV Ventura is a Grand-class cruise ship of the P&O Cruises fleet. The 116,017 GT ship was built by Fincantieri at their shipyard in Monfalcone, Italy and is 288.6 m (947 ft) long. She officially entered service with the company in April 2008 and was named by Dame Helen Mirren.Ventura underwent a refit at the Blohm & Voss shipyard in Hamburg, Germany, during March and April 2013, and re-entered service on 7 April 2013 with a voyage to Spain and Portugal.
Vital Statistics
Christened | |
---|---|
Length | 289m |
Beam | 36m |
Draft | 9m |
Tonnage | 8,400 DWT |
Decks | 19 |
Capacity | |
Top Speed | 23.2 kts (26.7 mph) |
MMSI | 232002589 |
IMO | 9117337 |
Call Sign | MVRW8 |
Flag | ![]() |