Ventura
Current Status Updated 2w ago
Set sail for for La Corunna on Friday 3rd January 2025 at 7:26pm
Tracking
Future Visits
Arriving | Departing | Terminal |
---|---|---|
Friday 7th February 2025 | Friday 7th February 2025 | Ocean Cruise Terminal |
Tuesday 11th February 2025 | Tuesday 11th February 2025 | Ocean Cruise Terminal |
Sunday 23rd February 2025 | Sunday 23rd February 2025 | Ocean Cruise Terminal |
Thursday 27th February 2025 | Thursday 27th February 2025 | Ocean Cruise Terminal |
Thursday 3rd April 2025 | Thursday 3rd April 2025 | Ocean Cruise Terminal |
Sunday 6th April 2025 | Sunday 6th April 2025 | Ocean Cruise Terminal |
Wednesday 16th April 2025 | Wednesday 16th April 2025 | Ocean Cruise Terminal |
Sunday 20th April 2025 | Sunday 20th April 2025 | Ocean Cruise Terminal |
Saturday 3rd May 2025 | Saturday 3rd May 2025 | Mayflower Cruise Terminal |
Saturday 10th May 2025 | Saturday 10th May 2025 | Mayflower Cruise Terminal |
Saturday 24th May 2025 | Saturday 24th May 2025 | Mayflower Cruise Terminal |
Saturday 31st May 2025 | Saturday 31st May 2025 | Mayflower Cruise Terminal |
About
MV Ventura is a Grand-class cruise ship of the P&O Cruises fleet. The 116,017 GT ship was built by Fincantieri at their shipyard in Monfalcone, Italy and is 288.6 m (947 ft) long. She officially entered service with the company in April 2008 and was named by Dame Helen Mirren.Ventura underwent a refit at the Blohm & Voss shipyard in Hamburg, Germany, during March and April 2013, and re-entered service on 7 April 2013 with a voyage to Spain and Portugal.
Vital Statistics
Christened | |
---|---|
Length | 289m |
Beam | 36m |
Draft | 9m |
Tonnage | 8,400 DWT |
Decks | 19 |
Capacity | |
Top Speed | 23.2 kts (26.7 mph) |
MMSI | 232002589 |
IMO | 9117337 |
Call Sign | MVRW8 |
Flag |