
Ventura
Current Status Updated 10h ago
Arriving Saturday at 6:00am from Cherbourg (Berthing at Mayflower Cruise Terminal)
Tracking
Future Visits
Arriving | Departing | Terminal |
---|---|---|
Saturday 10th May 2025 6:00am | Saturday 10th May 2025 5:00pm | Mayflower Cruise Terminal |
Saturday 24th May 2025 | Saturday 24th May 2025 | Mayflower Cruise Terminal |
Saturday 31st May 2025 | Saturday 31st May 2025 | Mayflower Cruise Terminal |
Tuesday 10th June 2025 | Tuesday 10th June 2025 | Mayflower Cruise Terminal |
Saturday 14th June 2025 | Saturday 14th June 2025 | Mayflower Cruise Terminal |
Saturday 28th June 2025 | Saturday 28th June 2025 | Mayflower Cruise Terminal |
Tuesday 8th July 2025 | Tuesday 8th July 2025 | Mayflower Cruise Terminal |
Saturday 12th July 2025 | Saturday 12th July 2025 | Mayflower Cruise Terminal |
Saturday 19th July 2025 | Saturday 19th July 2025 | Mayflower Cruise Terminal |
Saturday 2nd August 2025 | Saturday 2nd August 2025 | Mayflower Cruise Terminal |
Saturday 9th August 2025 | Saturday 9th August 2025 | Mayflower Cruise Terminal |
Saturday 23rd August 2025 | Saturday 23rd August 2025 | Mayflower Cruise Terminal |
About
MV Ventura is a Grand-class cruise ship of the P&O Cruises fleet. The 116,017 GT ship was built by Fincantieri at their shipyard in Monfalcone, Italy and is 288.6 m (947 ft) long. She officially entered service with the company in April 2008 and was named by Dame Helen Mirren.Ventura underwent a refit at the Blohm & Voss shipyard in Hamburg, Germany, during March and April 2013, and re-entered service on 7 April 2013 with a voyage to Spain and Portugal.
Vital Statistics
Christened | |
---|---|
Length | 289m |
Beam | 36m |
Draft | 9m |
Tonnage | 8,400 DWT |
Decks | 19 |
Capacity | |
Top Speed | 23.2 kts (26.7 mph) |
MMSI | 232002589 |
IMO | 9117337 |
Call Sign | MVRW8 |
Flag | ![]() |