MSC Preziosa
Current Status Updated 12h ago
Arriving tomorrow at 6:15am from Zeebrugge (Berthing at Western Docks)
Tracking
Future Visits
Arriving | Departing | Terminal |
---|---|---|
Friday 22nd November 2024 6:15am | Friday 22nd November 2024 7:30pm | |
Friday 29th November 2024 | Friday 29th November 2024 | |
Friday 6th December 2024 | Friday 6th December 2024 | |
Friday 13th December 2024 | Friday 13th December 2024 | |
Friday 20th December 2024 | Friday 20th December 2024 | |
Friday 27th December 2024 | Friday 27th December 2024 | |
Friday 3rd January 2025 | Friday 3rd January 2025 | |
Friday 10th January 2025 | Friday 10th January 2025 | |
Friday 17th January 2025 | Friday 17th January 2025 | |
Friday 24th January 2025 | Friday 24th January 2025 | |
Friday 31st January 2025 | Friday 31st January 2025 | |
Friday 7th February 2025 | Friday 7th February 2025 | |
Friday 14th February 2025 | Friday 14th February 2025 | |
Friday 21st February 2025 | Friday 21st February 2025 | |
Friday 28th February 2025 | Friday 28th February 2025 | |
Friday 7th March 2025 | Friday 7th March 2025 | |
Friday 14th March 2025 | Friday 14th March 2025 | |
Friday 21st March 2025 | Friday 21st March 2025 | |
Friday 18th April 2025 | Friday 18th April 2025 | |
Friday 25th April 2025 | Friday 25th April 2025 | |
Tuesday 29th April 2025 | Tuesday 29th April 2025 |
About
MSC Preziosa is a Fantasia-class cruise ship owned and operated by MSC Cruises. She entered service in March 2013. She is an enhanced version of her first two class member ships, MSC Splendida and MSC Fantasia, and is identical to the previous MSC Divina. She debuted on 13 March as the fourth ship in the Fantasia class.
Vital Statistics
Christened | Sat 23rd Mar 2013 |
---|---|
Length | 333m |
Beam | 38m |
Draft | 9m |
Tonnage | 13,188 DWT |
Decks | 18 |
Capacity | |
Crew | 1,370 |
Top Speed | 23.7 kts (27.3 mph) |
MMSI | 232002589 |
IMO | 9117337 |
Call Sign | MVRW8 |
Flag |