AIDAprima
Current Status Updated 6m ago
Set sail for for Cherbourg on Tuesday 21st October 2025 at 7:33pm
Tracking
Future Visits
| Arriving | Departing | Terminal |
|---|---|---|
| Wednesday 21st October 2026 | Wednesday 21st October 2026 | Ocean Cruise Terminal |
Vital Statistics
| Length | 300m |
|---|---|
| Beam | 38m |
| Draft | 8m |
| Tonnage | 12,363 DWT |
| Decks | 18 |
| Capacity | 3,250 |
| Crew | 900 |
| Top Speed | 22.0 kts (25.3 mph) |
| MMSI | 232002589 |
| IMO | 9117337 |
| Call Sign | MVRW8 |
| Flag |
|