MSC Virtuosa

Current Status Updated 4h ago

Set sail for for La Rochelle on at 6:58pm

Tracking

Track Worldwide: VesselFinder MarineTraffic FleetMonLast Signal: -

Future Visits

Arriving Departing Terminal
Saturday 12th July 2025 Saturday 12th July 2025
Saturday 26th July 2025 Saturday 26th July 2025
Saturday 9th August 2025 Saturday 9th August 2025
Thursday 21st August 2025 Thursday 21st August 2025
Saturday 23rd August 2025 Saturday 23rd August 2025
Saturday 30th August 2025 Saturday 30th August 2025
Saturday 6th September 2025 Saturday 6th September 2025
Saturday 13th September 2025 Saturday 13th September 2025
Saturday 27th September 2025 Saturday 27th September 2025
Saturday 4th October 2025 Saturday 4th October 2025
Thursday 16th October 2025 Thursday 16th October 2025
Sunday 19th October 2025 Sunday 19th October 2025
Saturday 25th October 2025 Saturday 25th October 2025
Thursday 20th November 2025 Thursday 20th November 2025

About

Vital Statistics

Length 331m
Draft 8m
Tonnage 19,610 DWT
MMSI 232002589
IMO 9117337
Call Sign MVRW8
Flag